103 Communities Receive Funds for
Energy Efficiency and Clean Energy Projects
BOSTON – The Baker-Polito Administration today awarded $13,000,558 in Green Communities competitive grants to 103 municipalities across Massachusetts to fund clean energy projects. With today’s announcement, the Department of Energy Resources (DOER) has awarded over $136 million to Green Communities in Designation Grants and Competitive Grants since 2010.
“The Green Communities program continues to make significant progress in helping municipalities reduce their carbon footprint and save on energy costs,” said Governor Charlie Baker. “Our administration is committed to supporting clean energy and energy efficiency efforts that make the Commonwealth’s cities and towns cleaner, healthier, and more affordable places to live.”
“As we work to meet our net zero by 2050 emissions goals, the Green Communities program gives our dedicated municipal partners the resources they need to continue making progress in increasing energy efficiency and lowering energy costs,” said Lieutenant Governor Karyn Polito. “We look forward to seeing the continued growth in energy innovation and energy savings that these grants will enable in towns and cities across the Commonwealth.”
Under the Green Communities Act, cities and towns must meet five criteria to be designated a Green Community and receive funding. 271 Massachusetts cities and towns have earned the Green Communities designation, which accounts for 84 percent of the Commonwealth’s population.
This ninth annual round of DOER Green Communities competitive grants is awarded to existing Green Communities that have successfully invested their initial designation grants and previous competitive grant awards. The grants provide financial support for energy efficiency and renewable energy projects that further the designated communities’ clean energy goals. Grants are capped at $200,000 per municipality. Funding for these grants is available through proceeds from carbon allowance auctions under the Regional Greenhouse Gas Initiative (RGGI).
“The Green Communities program helps cities and towns make important investments at the local level to combat climate change by reducing emissions,” said Energy and Environmental Affairs Secretary Kathleen Theoharides. “Air-source heat pumps, ventilation system upgrades, and electric vehicle charging stations are just some of the exciting new projects that these grants will fund in order to increase energy efficiency and clean energy innovation in municipalities across the state.”
“Municipalities play a crucial role in achieving the Governor’s ambitious net zero by 2050 emissions target,” said Department of Energy Resources Commissioner Patrick Woodcock. “Today’s announcement is a testament to the hard work and dedication of both the Green Communities team and the many hardworking and dedicated municipal partners across the state who successfully implement these projects that lower energy costs and provide long-term greenhouse gas savings.”
The grants announced today fund a range of projects from ventilation system upgrades and high efficiency lighting to the installation of insulation and energy management systems at municipal buildings and facilities. Also included are the installations of air-source heat pumps, hybrid police cruisers, and electric vehicle charging stations.
The following municipalities received grant awards:
Acton | $99,411 | Hopkinton | $196,521 | Salem | $76,872 |
Acushnet | $153,358 | Lancaster | $200,000 | Scituate | $198,341 |
Agawam | $177,396 | Leicester | $200,000 | Shrewsbury | $184,302 |
Amesbury | $84,131 | Leominster | $68,490 | Somerville | $99,605 |
Amherst | $125,998 | Leverett | $17,192 | Southborough | $200,000 |
Andover | $146,770 | Lexington | $81,419 | Springfield | $200,000 |
Arlington | $100,000 | Lincoln | $53,715 | Stockbridge | $13,053 |
Ashburnham | $10,620 | Littleton | $200,000 | Stoneham | $200,000 |
Ashland | $71,021 | Lunenburg | $69,361 | Stoughton | $195,554 |
Athol | $22,036 | Malden | $165,365 | Stow | $70,697 |
Auburn | $68,020 | Marion | $120,238 | Sturbridge | $176,918 |
Becket | $31,600 | Marshfield | $200,000 | Sudbury | $96,686 |
Beverly | $62,535 | Mashpee | $200,000 | Tewksbury | $68,382 |
Blackstone | $38,340 | Maynard | $38,533 | Tisbury | $63,621 |
Blandford | $110,764 | Medfield | $139,316 | Uxbridge | $200,000 |
Boxford | $200,000 | Medway | $152,488 | Ware | $198,339 |
Canton | $200,000 | Merrimac | $200,000 | Warren | $22,102 |
Chelmsford | $100,000 | Millbury | $179,150 | Warwick | $86,564 |
Chelsea | $200,000 | Millis | $183,582 | Wayland | $150,827 |
Cohasset | $138,192 | Millville | $122,404 | Wellesley | $137,920 |
Dalton | $30,030 | Milton | $81,898 | Wellfleet | $137,761 |
Dartmouth | $200,000 | Natick | $100,000 | Wenham | $133,923 |
Deerfield | $165,754 | New Braintree | $173,109 | West Boylston | $105,376 |
Dudley | $191,170 | New Salem | $35,000 | West Newbury | $75,815 |
Duxbury | $161,106 | Newburyport | $200,000 | West Tisbury | $12,500 |
Framingham | $200,000 | Newton | $100,000 | Westborough | $153,876 |
Franklin | $30,000 | North Andover | $125,686 | Westfield | $168,740 |
Gardner | $17,896 | Northbridge | $164,274 | Westford | $95,000 |
Gill | $53,400 | Northfield | $162,303 | Weston | $199,999 |
Granby | $195,175 | Pepperell | $167,129 | Westwood | $100,000 |
Great_Barrington | $163,725 | Provincetown | $138,350 | Weymouth | $194,661 |
Hamilton | $112,816 | Quincy | $200,000 | Whitman | $9,000 |
Hanover | $93,864 | Revere | $173,602 | Winchester | $100,000 |
Holliston | $173,701 | Rockland | $52,719 | Woburn | $100,000 |
Rockport | $183,454 |
All Green Communities commit to reducing municipal energy consumption by 20 percent over five years. These commitments amount to collective savings of 2,534,787 MMBtu, energy use equivalent to heating and powering nearly 20,000 homes and reducing greenhouse gas (GHG) emissions by 233,640 tons, equivalent to taking over 45,000 cars off the road.
For additional information on awarded projects and funding amounts, please see here.
Leave a Reply