<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Energy Times</title>
	<atom:link href="http://www.greenenergytimes.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenenergytimes.org</link>
	<description>Be Energy Independent!</description>
	<lastBuildDate>Thu, 17 May 2012 19:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vermont Comprehensive Energy Plan</title>
		<link>http://www.greenenergytimes.org/2012/05/17/vermont-comprehensive-energy-plan/</link>
		<comments>http://www.greenenergytimes.org/2012/05/17/vermont-comprehensive-energy-plan/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:21:46 +0000</pubDate>
		<dc:creator>Will Clark</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Committees]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=5879</guid>
		<description><![CDATA[George Plumb is the executive director of Vermonters for Sustainable Population and the author of the 2011 report, Vermont Environmental Trends: The Population Connection. He may be reached at plumb.george@gmail.com. George lives with solar in Washington, VT and lives within the parameters of the ten point pledge. Sources: First Earth Day warnings of global warming:   [...]]]></description>
			<content:encoded><![CDATA[<p>George Plumb is the executive director of Vermonters for Sustainable Population and the author of the 2011 report, Vermont Environmental Trends: The Population Connection. He may be reached at plumb.george@gmail.com. George lives with solar in Washington, VT and lives within the parameters of the ten point pledge.</p>
<p>Sources:</p>
<ol>
<li>First Earth Day warnings of global warming:   <a href="http://news.change.org/stories/april-22-1970-global-warming-warning-on-the-first-earth-day" target="_blank">news.change.org/stories/april-22-1970-global-warming-warning-on-the-first-earth-day</a></li>
<li>Documentary warned of global warming in 1958:   <a href="http://www.rawstory.com/rawreplay/2011/02/documentary-warned-of-global-warming-in-1958/" target="_blank">www.rawstory.com/rawreplay/2011/02/documentary-warned-of-global-warming-in-1958/</a></li>
<li>Ocean acidification:  <a href="http://www.csmonitor.com/Science/2012/0302/Ocean-acidification-worst-in-300-million-years-study-finds-video" target="_blank">www.csmonitor.com/Science/2012/0302/Ocean-acidification-worst-in-300-million-years-study-finds-video</a></li>
<li>Our per capita carbon foot print is much higher than world average:  <a href="http://www.en.wikipedia.org/wiki/List_of_countries_by_carbon_dioxide_emissions_per_capita" target="_blank">www.en.wikipedia.org/wiki/List_of_countries_by_carbon_dioxide_emissions_per_capita</a></li>
</ol>
<p>Visit the  Vermont Comprehensive Energy Plan (PDF download):   <a href="http://www.greenenergytimes.org/%7E/webapps/wp/wp-content/uploads/2012/05/CEP-Overview-Page_Final.2.pdf">CEP Overview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2012/05/17/vermont-comprehensive-energy-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Summer Comes to Vermont</title>
		<link>http://www.greenenergytimes.org/2012/05/17/climate-summer-comes-to-vermont/</link>
		<comments>http://www.greenenergytimes.org/2012/05/17/climate-summer-comes-to-vermont/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:29:55 +0000</pubDate>
		<dc:creator>Will Clark</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Issues at Hand]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Those Doin' It!]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[350-Vermont]]></category>
		<category><![CDATA[activisim]]></category>
		<category><![CDATA[Better Future Project]]></category>
		<category><![CDATA[carbon reduction]]></category>
		<category><![CDATA[Climate Summer Vermont]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=6157</guid>
		<description><![CDATA[We’re introducing something new in Vermont and we want YOU to be involved!  Better Future Project and 350VT are partnering through Climate Summer Vermont to bring an exciting and successful youth education and movement building program to our state starting this summer. Climate Summer is a summer program for student 18 to 25 years old. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenenergytimes.org/%7E/webapps/wp/wp-content/uploads/2012/05/climate_summer.jpg"><img class="alignright size-medium wp-image-6159" style="border: 0pt none; margin: 0px 15px;" title="climate_summer" src="http://www.greenenergytimes.org/%7E/webapps/wp/wp-content/uploads/2012/05/climate_summer-300x225.jpg" alt="" width="240" height="180" /></a>We’re introducing something new in Vermont and we want YOU to be involved!  <strong>Better Future Project</strong> and <strong>350VT</strong> are partnering through <strong>Climate Summer Vermont</strong> to bring an exciting and successful youth education and movement building program to our state starting this summer.</p>
<p>Climate Summer is a summer program for student 18 to 25 years old. Climate Summer riders travel exclusively by bicycle in small teams across New England, spending one week in a community before biking on to the next. While in each town, riders connect with community leaders that are actively addressing society&#8217;s addiction to fossil fuels by crafting local solutions that strengthen communities. Riders bring with them a movement-building perspective and ethos, help to highlight the important work of local organizations with the local press, and cross-pollinate ideas when they ride to others towns and share what they have learned.</p>
<p><a href="http://www.greenenergytimes.org/%7E/webapps/wp/wp-content/uploads/2012/05/CS-Keene-Community-Meeting.jpg"><img class="alignright size-medium wp-image-6160" style="border: 0pt none; margin: 0px 15px;" title="CS-Keene-Community-Meeting" src="http://www.greenenergytimes.org/%7E/webapps/wp/wp-content/uploads/2012/05/CS-Keene-Community-Meeting-300x225.jpg" alt="" width="240" height="180" /></a>The 2012 Vermont team will be visiting:</p>
<p><strong>South Royalton/Randolph:</strong>  (6/26 &#8211; 7/1)<br />
<strong>Bradford: </strong> (7/2 &#8211; 7/8)<br />
<strong>Waterbury/Montpelier:</strong>  (7/9 &#8211; 7/15)<br />
<strong>Vergennes:</strong>   (7/16 &#8211; 7/22)<br />
<strong>Burlington: </strong> (7/23 &#8211; 7/29)<br />
<strong>Rutland:</strong>  (7/30 &#8211; 8/5)<br />
<strong>Brattleboro:</strong>  (8/6 &#8211; 8/12)</p>
<p>If you live in one of these communities, join them!</p>
<ul>
<li>Identify initiatives in your community that is helping it reduce its reliance on fossil fuels.</li>
<li>Identify a project that could use the hands-on help of five energetic youth.</li>
<li>Let us know of community events, such as farmer’s markets, riders can attend.</li>
<li>Help host or attend the Climate Summer community meeting.</li>
</ul>
<p>If you live or work in one of these communities,  we’d love to hear from you! Please email:  <a href="mailto:vanessa@betterfutureproject.org">vanessa@betterfutureproject.org</a></p>
<p>For more information, watch this short video and visit: <a href="http://climatesummer.net" target="_blank"> http://climatesummer.net</a></p>
<p style="text-align: center;"><a href="http://www.greenenergytimes.org/%7E/webapps/wp/wp-content/uploads/2012/05/BFP_LOGO_finale.jpg"><img class="aligncenter size-full wp-image-6158" style="border: 0pt none; margin: 0px;" title="BFP_LOGO_finale" src="http://www.greenenergytimes.org/%7E/webapps/wp/wp-content/uploads/2012/05/BFP_LOGO_finale.jpg" alt="" width="548" height="104" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2012/05/17/climate-summer-comes-to-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Zero Energy House from a Historic Shell</title>
		<link>http://www.greenenergytimes.org/2012/05/17/creating-a-zero-energy-house-from-a-historic-shell/</link>
		<comments>http://www.greenenergytimes.org/2012/05/17/creating-a-zero-energy-house-from-a-historic-shell/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:11:29 +0000</pubDate>
		<dc:creator>Will Clark</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Committees]]></category>
		<category><![CDATA[Energy Reduction]]></category>
		<category><![CDATA[Issues at Hand]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Retrofit your home]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=6144</guid>
		<description><![CDATA[Sunday, June 3, 2012 at 4pm, Community Building in Enfield (Rt4 / Main St) Reception following at the house, 78 Main St, Enfield The talk is free; rsvp is requested (but not required): kim@energyemp.com Please join me on Sunday, June 3rd for a presentation call &#8220;Creating a Zero Energy Building from a Historic Shell&#8221;. This [...]]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.greenenergytimes.org/%7E/webapps/wp/wp-content/uploads/2012/05/energy_emorium.jpg"><img class="alignright size-full wp-image-6148" style="border: 0pt none; margin: 0px 15px;" title="energy_emorium" src="http://www.greenenergytimes.org/%7E/webapps/wp/wp-content/uploads/2012/05/energy_emorium.jpg" alt="" width="250" height="75" /></a>Sunday, June 3, 2012 at 4pm,</h4>
<p><strong>Community Building in Enfield (Rt4 / Main St)</strong><br />
<strong>Reception following at the house, 78 Main St, Enfield</strong></p>
<p>The talk is free; rsvp is requested (but not required): <a href="mailto:kim@energyemp.com">kim@energyemp.com</a></p>
<p>Please join me on Sunday, June 3rd for a presentation call &#8220;Creating a Zero Energy Building from a Historic Shell&#8221;. This is a presentation on the renovation of the 1858 Leviston House to a fossil fuel, CO2 free home and business (my home and business).</p>
<p>Sunny regards,<br />
Kim Quirk</p>
<p><em>The Enfield Energy Committiee, Village Association, and Historic Commission are sponsoring a presentation entitled “Creating a Zero Energy Building from a Historic Shell”, given by Kimberley Quirk, of Enfield, NH. This is a presentation that describes the goals, implementation and the first year of living in a home that was originally built in 1858 and is making a successful transition to a solar powered, no fossil fuel home and retail space. The building, Leviston House, was the home for the owners of a tannery, which was on the same property and used the water from the Mascoma River as their energy source in the late 1880s.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2012/05/17/creating-a-zero-energy-house-from-a-historic-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting 101 &#8211;  An LED Primer</title>
		<link>http://www.greenenergytimes.org/2012/05/16/lighting-101-an-led-primer/</link>
		<comments>http://www.greenenergytimes.org/2012/05/16/lighting-101-an-led-primer/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:38:25 +0000</pubDate>
		<dc:creator>Will Clark</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Energy Reduction]]></category>
		<category><![CDATA[Issues at Hand]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=5677</guid>
		<description><![CDATA[LED’s  . . . As Efficient As It Gets by Steve Augustus of LED Dynamics To the layperson, the new models of lighting can seem intimidating and expensive. What’s wrong with the lights we have now? We know they work and we like the light and they are cheap. We’ve tried compact florescent lights, or [...]]]></description>
			<content:encoded><![CDATA[<h4>LED’s  . . . As Efficient As It Gets</h4>
<p><em>by Steve Augustus of LED Dynamics</em></p>
<p>To the layperson, the new models of lighting can seem intimidating and expensive. What’s wrong with the lights we have now? We know they work and we like the light and they are cheap. We’ve tried compact florescent lights, or CFLs. The inexpensive ones are slow to warm up and offer a pale comparison to the light quality of the Edison bulb.</p>
<p>But if you are reading this newspaper, you know things are happening in the energy world. I’m here to tell you the revolution in lighting is now. The winner is an upstart in lighting called LEDs.</p>
<p>LED, or Light Emitting Diode, is the next evolution in efficient lighting. We’ve long used LEDs as indicator lights in equipment panels and home electronics, but a recent breakthrough allowed those solid little indicators to evolve into bright, white light for illumination. Since then, innovative companies have been producing fixtures and bulbs. And now the LED industry has managed a replacement for every kind of lighting.</p>
<p>First, look at energy efficiency. Edison’s incandescent light bulbs make light by heating a metal wire in a vacuum until it glows white and bright. An average Edison bulb uses 60 watts of power, 95% of this power goes to heat, 5% to light. By comparison, a CFL uses about 13 watts to electrically excite gas in a tube to make the same amount of light. With a ratio of 90% to heat, 10% to light, it’s somewhat better. An LED turns all that upside down. Using only 8 watts, it activates layers of incredibly thin chemical substrates to make light with a whopping 90% to light, 10% as heat.</p>
<p>Simply looking at efficiency, it’s an easy choice for LEDs. But the sticker shock makes pause. Compared to $1 or $5 for an incandescent or a CFL, an LED bulb of similar light output is around $35. Ouch…But look at a few more things before turning away. First, Vermont has good rebate programs that pay back an investment in LEDs. Check with your local lighting supplier. Second, LED bulbs last about 50,000 hours. Compare that with 10,000 hours for CFLs and 1,200 hours for incandescents. And third, the portion of your electric bill keeping the lights on will shrink to barely noticeable. It’s amazing! If you take the long view, all your expense for the bulb comes up front with one bulb compared with continuous maintenance and expense for replacement and making mostly heat with the others.</p>
<p>But, by far, what excites me most about LED lighting is that its uber-efficiency, in effect, changes the formula for renewable energy production. If we consume far less due to lighting alone, our wind and solar generation systems can be smaller and generate less.</p>
<p>LED Dynamics:  <a href="http://www.leddynamics.com" target="_blank">www.leddynamics.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2012/05/16/lighting-101-an-led-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSECU Makes “Going Solar” Ez, Affordable</title>
		<link>http://www.greenenergytimes.org/2012/05/16/vsecu-makes-%e2%80%9cgoing-solar%e2%80%9d-ez-affordable/</link>
		<comments>http://www.greenenergytimes.org/2012/05/16/vsecu-makes-%e2%80%9cgoing-solar%e2%80%9d-ez-affordable/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:27:15 +0000</pubDate>
		<dc:creator>Will Clark</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Those Doin' It!]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=5885</guid>
		<description><![CDATA[By Lynette D. Kemp, VSECU Communications Coordinator Since 1947, Vermont State Employees Credit Union has worked with Vermonters to improve the quality of their lives. About three years ago, regulators allowed VSECU to open our membership to everyone who lives or works in Vermont. Because of our commitment to protecting the environment, we have joined [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Lynette D. Kemp, VSECU Communications Coordinator</em></p>
<div id="attachment_5886" class="wp-caption alignright" style="width: 310px"><a href="http://www.greenenergytimes.org/%7E/webapps/wp/wp-content/uploads/2012/05/Kim-and-Bill-Laidlaw-Family.jpg"><img class="size-medium wp-image-5886 " style="border: 0pt none; margin: 5px 15px;" title="Kim-and-Bill-Laidlaw-Family" src="http://www.greenenergytimes.org/%7E/webapps/wp/wp-content/uploads/2012/05/Kim-and-Bill-Laidlaw-Family-300x235.jpg" alt="" width="300" height="235" /></a><p class="wp-caption-text">Kim and Bill Laidlaw and their children Liam, Lucy and Jack</p></div>
<p>Since 1947, Vermont State Employees Credit Union has worked with Vermonters to improve the quality of their lives. About three years ago, regulators allowed VSECU to open our membership to everyone who lives or works in Vermont.</p>
<p>Because of our commitment to protecting the environment, we have joined with other co-operatives, organizations and businesses to make solar energy more affordable. Since November 2010, VSECU has financed nearly 130 Solar Loans, ranging from small solar PV and hot water systems to community-shared solar projects. Our Solar Loan is a home equity loan, currently at a  0.25 % discount below our home equity loan rates, and we pay all closing costs.</p>
<p>Kim and Bill Laidlaw of Fayston took advantage of the Solar Loan program.</p>
<p>The low-interest Solar Loan, combined with federal tax rebates and state incentives, made the cost of solar electricity affordable for the Laidlaw family. Before they installed the solar system in March 2011, their electric bill ranged from $120 to$150 per month. Today, their bill is about $13 per month.</p>
<p>Kim said the financing process was smooth. “We were sort of walked through each step of the process, and it all happened in a timely and organized way with no hidden costs or financial curveballs. We’ve played a small part in helping move Vermonters toward renewable energy.”</p>
<p>According to Alicia Gant, VSECU’s Solar Loan specialist, “The solar energy industry has introduced many innovations to make solar more efficient, cost-effective and accessible. VSECU’s goal is to work with solar energy vendors to help make it affordable for more Vermonters.”</p>
<p>VSECU works with 15 solar vendors throughout Vermont, New Hampshire and New York. Alicia said she receives calls daily from vendors interested in learning more about VSECU’s Solar Loan product.</p>
<p><a href="http://www.greenenergytimes.org/%7E/webapps/wp/wp-content/uploads/2012/05/Peter-and-Mary-Beth-Watt.jpg"><img class="alignleft size-medium wp-image-5887" style="border: 0pt none; margin: 5px 15px;" title="Peter-and-Mary-Beth-Watt" src="http://www.greenenergytimes.org/%7E/webapps/wp/wp-content/uploads/2012/05/Peter-and-Mary-Beth-Watt-300x203.jpg" alt="" width="300" height="203" /></a>Peter and Mary Beth Watt are realizing the benefits of the solar hot water system they installed in their Montpelier home last fall. The system provides domestic hot water at the faucets and fixtures throughout the home. The couple worked with one of the vendors which partnered with VSECU.</p>
<p>“The whole process very easy. Alicia was excellent with the numbers and answered all our questions,” Peter said, adding, “It is an easy, renewable resource, and I wanted to set an example in my community.”</p>
<p>“The savings that we reap from not using oil over the course of the year will approximately equal our payment on the loan,” Mary Beth said. “So it is a win-win situation.”</p>
<p>Recently VSECU began a new collaboration with the Energy Co-op of Vermont, Sunward and the ReSOURCE YouthBuild Program to bring solar hot water systems to communities in the greater Burlington area. The Co-op Solar program, which runs through June 30, 2012, provides the system, installation and financing in one complete package.</p>
<p>Once again, the co-operative model &#8212; through VSECU &#8212; is helping to move our state towards energy independence and a sustainable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2012/05/16/vsecu-makes-%e2%80%9cgoing-solar%e2%80%9d-ez-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket Neighborhoods</title>
		<link>http://www.greenenergytimes.org/2012/05/16/pocket-neighborhoods/</link>
		<comments>http://www.greenenergytimes.org/2012/05/16/pocket-neighborhoods/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:05:38 +0000</pubDate>
		<dc:creator>Will Clark</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Issues at Hand]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Those Doin' It!]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=6137</guid>
		<description><![CDATA[Creating Small Scale Community in a Large Scale World May 21, 2012, 1:30p &#8211; 4:30p, Grappone Conference Center, Concord, NH by Ross Chapin, FAIA Objective 1: Participants will learn key planning and design principles for creating sucessful Pocket Neighborhoods by studying historic precedents and contemporary examples. Objective 2: Participants will identify opportunities to leverage Pocket [...]]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;">Creating Small Scale Community in a Large Scale World</h4>
<p><strong><a href="http://www.greenenergytimes.org/%7E/webapps/wp/wp-content/uploads/2012/05/duprey.jpg"><img class="alignright size-full wp-image-6138" style="border: 0pt none; margin: 0px 15px;" title="duprey" src="http://www.greenenergytimes.org/%7E/webapps/wp/wp-content/uploads/2012/05/duprey.jpg" alt="" width="158" height="179" /></a>May 21, 2012, 1:30p &#8211; 4:30p, </strong><br />
<strong>Grappone Conference Center, Concord, NH</strong><br />
<em>by Ross Chapin, FAIA</em></p>
<p><strong>Objective 1:</strong> Participants will learn key planning and design principles for creating sucessful Pocket Neighborhoods by studying historic precedents and contemporary examples.</p>
<p><strong>Objective 2:</strong> Participants will identify opportunities to leverage Pocket Neighborhood strategies for infill sites in existing neighborhoods and larger new urban developments.</p>
<p><strong>Objective 3:</strong> Participants will be introduced to Pocket Neighborhood ordinances and hear about their application in various jurisdictions.</p>
<p><strong>Objective 4:</strong> Participants will review strategies for zoning reform and approaches to overcoming resistance to appropriate density and small-scale housing.</p>
<p>Click here for more information (PDF downlaod): <a href="http://www.greenenergytimes.org/%7E/webapps/wp/wp-content/uploads/2012/05/Invitation-to-Pocket-Neighborhoods-Daytime-Presentation.pdf">Pocket Neighborhoods Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2012/05/16/pocket-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plot to Plant  With Cat Buxton</title>
		<link>http://www.greenenergytimes.org/2012/05/15/plot-to-plant-with-cat-buxton/</link>
		<comments>http://www.greenenergytimes.org/2012/05/15/plot-to-plant-with-cat-buxton/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:39:16 +0000</pubDate>
		<dc:creator>Will Clark</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=6125</guid>
		<description><![CDATA[Gardening Workshop White River Community Garden, Ratcliffe Park, White River Junction Wednesday, May 16 5:30 to 6:30 Topics include:  Design logic, planning for succession crops, preparing soil, crop rotation, frost and sun protection, hardening plants, seeding tips, timing and temperature, thinning, using mulch. This workshop is free.]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;">Gardening Workshop</h4>
<p style="text-align: center;"><strong>White River Community Garden, </strong><br />
Ratcliffe Park, White River Junction<br />
Wednesday, May 16<br />
5:30 to 6:30</p>
<p>Topics include:  Design logic, planning for succession crops, preparing soil, crop rotation, frost and sun protection, hardening plants, seeding tips, timing and temperature, thinning, using mulch.</p>
<p>This workshop is free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2012/05/15/plot-to-plant-with-cat-buxton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VT Recognizes the First Ten Green Restaurants</title>
		<link>http://www.greenenergytimes.org/2012/05/15/vt-recognizes-the-first-ten-green-restaurants/</link>
		<comments>http://www.greenenergytimes.org/2012/05/15/vt-recognizes-the-first-ten-green-restaurants/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:54:15 +0000</pubDate>
		<dc:creator>Will Clark</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Those Doin' It!]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=5683</guid>
		<description><![CDATA[Ten restaurants have been designated as “Green Restaurants In The Green Mountain State” in the Vermont Business Environmental Partnership (VBEP). Started in 2010, state program VBEP recognizes businesses for their environmental stewardship. Participating businesses go beyond following environmental regulations to also conserve resources and implement environmental best management practices. Green businesses attract customers who seek [...]]]></description>
			<content:encoded><![CDATA[<p>Ten restaurants have been designated as “Green Restaurants In The Green Mountain State” in the Vermont Business Environmental Partnership (VBEP). Started in 2010, state program VBEP recognizes businesses for their environmental stewardship. Participating businesses go beyond following environmental regulations to also conserve resources and implement environmental best management practices.</p>
<p>Green businesses attract customers who seek environmentally responsible businesses and save thousands of dollars a year. VBEP representatives offer plenty of guidance.</p>
<p>Energy conservation measures include lighting upgrades, Energy Star appliances and refrigeration equipment, heating system upgrades, and improved weatherization. Water conservation methods include low flow dishwashers, sinks, and toilets. Resource conservation is achieved through bio-based and paper to-go containers, buying locally sourced products, maximizing reuse and recycling, collection of food waste for composting, adding solar energy and solar hot water systems, and the use of green cleaners and post-consumer recycled paper products.</p>
<p>Current Green Restaurants include: Michael’s on the Hill, Waterbury; The Wayside Bakery &amp; Restaurant, Berlin; Ye Olde Tavern, Manchester; Mio Bistro, Dorset; Cloudland Farm, North Pomfret; Restaurant Verterra &amp; Lucy’s Tavern at The Inn at Weathersfield, Perkinsville; Rira’s Irish Pub, Burlington; The Stone Hearth Inn and Tavern, Chester; Works Bakery and Café, Brattleboro and Manchester; and The Tamarack Grill at Burke Mountain, East Burke.</p>
<p>Participating businesses are listed on the VBEP web site and proudly display the Green Restaurant in the Green Mountain State emblem at their businesses.</p>
<p>Visit: <a href="http://www.vbep.org" target="_blank">www.vbep.org</a></p>
<p>Source: Agency of Natural Resources</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2012/05/15/vt-recognizes-the-first-ten-green-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydro Advocates Tout Bill That Expedites Permitting</title>
		<link>http://www.greenenergytimes.org/2012/05/14/hydro-advocates-tout-bill-that-expedites-permitting/</link>
		<comments>http://www.greenenergytimes.org/2012/05/14/hydro-advocates-tout-bill-that-expedites-permitting/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:05:54 +0000</pubDate>
		<dc:creator>Will Clark</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Tout Bill]]></category>
		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=6113</guid>
		<description><![CDATA[Re-posted  from VPR 5/11/12 Some advocates would like to see Vermont towns go back to the renewable energy future by relying more heavily on hydroelectricity. They say a bill to simplify the permit process that&#8217;s pending on Governor Peter Shumlin&#8217;s desk would make that more likely, but skeptics say hydro is still too inefficient and [...]]]></description>
			<content:encoded><![CDATA[<p>Re-posted  from VPR 5/11/12</p>
<p>Some advocates would like to see Vermont towns go back to the renewable energy future by relying more heavily on hydroelectricity. They say a bill to simplify the permit process that&#8217;s pending on Governor Peter Shumlin&#8217;s desk would make that more likely, but skeptics say hydro is still too inefficient and expensive.</p>
<p>New hydroelectric projects are hardly ever proposed today, but as hydro supporters like Lori Barg point out, Vermont has a long history of relying on rivers to generate electricity.</p>
<p>&#8220;Vermont was founded on hydro. It was born on hydro power,&#8221; Barg says. &#8220;Vermont is unique in having well over a dozen municipal utilities, most of which started because they had hydro electric projects.&#8221;</p>
<p>Now, developers are hoping to convince towns to host new projects, which, Barg says, won&#8217;t necessarily involve damming waters. She says there are hundreds of potential projects that wouldn&#8217;t involve a dam at all, but would use natural topography. Still, Barg says developers are struggling to navigate the state and federal regulations.</p>
<p>Click here for additional information:  <a href="http://www.vpr.net/news_detail/94464/hydro-advocates-tout-bill-that-expedites-permittin/" target="_blank">Hydro Advocates Tout Bill That Expedites Permitting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2012/05/14/hydro-advocates-tout-bill-that-expedites-permitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodging Verizon&#8217;s $30 Upgrade Fee</title>
		<link>http://www.greenenergytimes.org/2012/05/14/dodging-verizons-30-upgrade-fee/</link>
		<comments>http://www.greenenergytimes.org/2012/05/14/dodging-verizons-30-upgrade-fee/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:01:15 +0000</pubDate>
		<dc:creator>Will Clark</dc:creator>
				<category><![CDATA[Issues at Hand]]></category>

