<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Energy Times &#187; Sustainability</title>
	<atom:link href="http://www.greenenergytimes.org/category/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenenergytimes.org</link>
	<description>Be Energy Independent!</description>
	<lastBuildDate>Fri, 10 Sep 2010 01:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Don&#8217;t Miss the Local Energy Alternatives Festival!</title>
		<link>http://www.greenenergytimes.org/2010/09/03/dont-miss-the-local-energy-alternatives-festival/</link>
		<comments>http://www.greenenergytimes.org/2010/09/03/dont-miss-the-local-energy-alternatives-festival/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:49:30 +0000</pubDate>
		<dc:creator>mataliandy</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Committees]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Keeping warm]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Small Hydro]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Hot Water]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TOOLS/TRAINING]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Weatherization]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=1075</guid>
		<description><![CDATA[This year&#8217;s Local Energy Alternatives Festival (L.E.A.F.) is scheduled for September 18, from 9 am to 4:30 pm. The festival will be followed by a Gubernatorial Candidate&#8217;s Forum on Vermont&#8217;s Energy Future. Most activities will be in or near the Bradford Academy Building on Rte 5, with many activities scheduled throughout the downtown. There will [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s Local Energy Alternatives Festival (L.E.A.F.) is scheduled for September 18, from 9 am to 4:30 pm. The festival will be followed by a Gubernatorial Candidate&#8217;s Forum on Vermont&#8217;s Energy Future. Most activities will be in or near the Bradford Academy Building on Rte 5, with many activities scheduled throughout the downtown. There will be tours of the hydroelectric plant, solar home tours, a fun walk fundraiser for the library, a farmer&#8217;s market, kid&#8217;s science activities, kid&#8217;s craft activities, and boatloads of workshops, demos, and discussions! </p>
<p>If you&#8217;ve ever wanted to learn more about how you can save money on everything from energy to food, support local farms, and more, this is THE event of the season!</p>
<div id="attachment_1076" class="wp-caption aligncenter" style="width: 570px"><a href="http://www.greenenergytimes.org/wp-content/uploads/2010/09/LEAFpromo.jpg"><img src="http://www.greenenergytimes.org/wp-content/uploads/2010/09/LEAFpromo.jpg" alt="Promotional Flyer for Local Energy Alternatives Festival" title="Promotional Flyer for Local Energy Alternatives Festival" width="560" height="726" class="size-full wp-image-1076" /></a><p class="wp-caption-text">Local Energy Alternatives Festival Flyer</p></div>
<p>For more information and a schedule, see the <a href="http://www.LEAFVT.org">LEAF website</a> at:<br />
<a href="http://www.LEAFVT.org">http://www.LEAFVT.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2010/09/03/dont-miss-the-local-energy-alternatives-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photovoltaic System for Groton, VT &amp; Blue Mountain School?</title>
		<link>http://www.greenenergytimes.org/2010/08/26/photovoltaic-system-for-groton-vt-blue-mountain-school/</link>
		<comments>http://www.greenenergytimes.org/2010/08/26/photovoltaic-system-for-groton-vt-blue-mountain-school/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Reduction]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Rebates & Incentives]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=1067</guid>
		<description><![CDATA[The electricity generated by the system will offset 100% of the cost of electricity that the Town of Groton pays Green Mountain Power each year, and 40% of the energy needs of Blue Mountain School. They would them pay AllEarth 19¢ per Kilowatt hour generated by the system. Green Mountain Power will credit the Town and BMU 19.2¢, plus 6¢ for the solar incentive.]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">PUBLIC HEARING NOTICE</h1>
<h2 style="text-align: center;"><span style="color: #808080;">Groton, VT &#8211; Notice of Public Hearing </span></h2>
<h2 style="text-align: center;">PHOTOVOLTAIC SYSTEM</h2>
<p>The Town of Groton is considering entering an agreement to install a 26 array photovoltaic system on property owned by the Town between Clarks Landing and Wells River, VT. A public hearing will be held at the Groton Town Hall, 1476 Scott Highway, Groton, VT 05046 at 7 pm on Wednesday, September 1, 2010, to obtain the views of the citizens of the community on the entire project.</p>
<p>The electricity generated by the system will offset 100% of the cost of electricity that the Town of Groton pays Green Mountain Power each year, and 40% of the energy needs of Blue Mountain School.</p>
<p>Under a proposed agreement, Groton and Blue Mountain Union School would pay $1,000 to AllEarth Renewables to install the arrays. They would them pay AllEarth 19¢ per Kilowatt hour generated by the system. Green Mountain Power will credit the Town and BMU 19.2¢, plus 6¢ for the solar incentive.</p>
<p>Copies of the proposed agreement are available at the Town Clerk&#8217;s Office, 1467 Scott Highway, Groton, VT 05046 and may be viewed during the hours of 9 am to 5 pm on Monday, Tuesday and Thursday, and 9 am to noon on Wednesday and Friday.</p>
<p><em><strong>Public Hearing Notice</strong> from &#8216;The Bridge Weekly Sho-Case&#8217;, August 24, 2010, page 24</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2010/08/26/photovoltaic-system-for-groton-vt-blue-mountain-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont Receives $5.7 Million For Local Renewable Energy…</title>
		<link>http://www.greenenergytimes.org/2010/08/26/vt-receives-5-7-million-for-local-renewable-energy%e2%80%a6/</link>
		<comments>http://www.greenenergytimes.org/2010/08/26/vt-receives-5-7-million-for-local-renewable-energy%e2%80%a6/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Energy Reduction]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Power Companies]]></category>
		<category><![CDATA[Rebates & Incentives]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Hot Water]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=1062</guid>
		<description><![CDATA[$5.7 million in federal funding to help Vermont households install solar thermal and solar hot water technologies and utilize “smart meter” systems.]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #808080;">Vermont Receives $5.7 Million For</span></h2>
<h2><span style="color: #808080;">Local Renewable Energy and Smart Grid Efforts</span></h2>
<p>WASHINGTON, August 26 – Sens. Patrick Leahy (D-Vt.) and Bernie Sanders (I-Vt.) and Rep. Peter Welch (D-Vt.) today announced $5.7 million in federal funding to help Vermont households utilize “smart meter” systems and install solar thermal and solar hot water technologies.</p>
<p>The non-profit Vermont Energy Investment Corporation, which operates Efficiency Vermont, will administer a $700,000 project to complement smart grid technology being deployed across the state due to an earlier $69 million stimulus investment.  This outreach project will install energy use monitors and provide information and access to technical support to help approximately 750 low-income households better understand their energy use and identify savings opportunities.</p>
<p>In addition, the U.S. Department of Energy’s Weatherization Assistance Program has awarded $5 million in federal stimulus funding for solar thermal and solar hot water technologies through local agencies in Barre, Burlington, Derby, Hinesburg, Rutland, St. Johnsbury, and Westminster.</p>
<p>Leahy said, “Vermont is a national leader in using the Weatherization Program’s stimulus funds for cost and energy savings for low-income households.  It’s encouraging that so many local agencies have come together to ensure that these investments are made in our state.  With our older housing stock and longer winters, these investments are likely to save Vermont families far more than the national average of $400 a year in reduced energy costs.”</p>
<p>Sanders said, “There is little doubt in my mind that in the years to come the energy mix in this state will be very different than it is today – with a far greater reliance on energy efficiency and sustainable energy.  This federal support will be a major step forward in moving our state toward a greener economy.”</p>
<p>Welch, a member of the House Energy and Commerce Committee and author of the Home Star Energy Retrofit Act, said, “For years, Vermont has led the way in showing the nation that investing in energy efficiency creates jobs, saves homeowners money and reduces harmful carbon emissions. This additional $5.7 million award recognizes Vermont’s past successes, while paving the way for future savings.”</p>
<address>Contacts:</address>
<address>Michael Briggs (Sanders): 202 224-5141</address>
<address>David Carle (Leahy): 202 224-3693</address>
<address>Paul Heintz (Welch): 202 226-8346</address>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2010/08/26/vt-receives-5-7-million-for-local-renewable-energy%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont Agencies Share $4.7 Million for Energy Efficiency</title>
		<link>http://www.greenenergytimes.org/2010/08/19/vermont-agencies-share-4-7-million-for-energy-efficiency/</link>
		<comments>http://www.greenenergytimes.org/2010/08/19/vermont-agencies-share-4-7-million-for-energy-efficiency/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Energy Committees]]></category>
		<category><![CDATA[Energy Reduction]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Heating...]]></category>
		<category><![CDATA[Issues at Hand]]></category>
		<category><![CDATA[Rebates & Incentives]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Retrofit your home]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Hot Water]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=1021</guid>
		<description><![CDATA[Five agencies in Vermont will receive about $4.7 million to provide solar thermal and solar hot water technologies for Vermont families…]]></description>
			<content:encoded><![CDATA[<p><strong>BURLINGTON, August 19</strong> – Five agencies in Vermont will receive about $4.7 million to provide solar thermal and solar hot water technologies for Vermont families, Sens. Patrick Leahy (D-Vt.) and Bernie Sanders (I-Vt.) and Rep. Peter Welch (D-Vt.) announced today.</p>
<p>The funds also may be used to promote bulk buying strategies and cooperative partnerships in buying solar technologies in order to lower the costs of materials.  Community-based marketing approaches to help families save energy and money also may be funded under the grants.</p>
<p>The Vermont grant recipients were among 120 organizations across the country selected to receive $120 million under the U.S. Department of Energy&#8217;s Weatherization Assistance Program.</p>
<p>The Bennington-Rutland Opportunity Council, Inc., located in Rutland, will receive $900,000.</p>
<p>The Central Vermont Community Action Council, Inc., based in Barre, will receive $900,000.</p>
<p>The Champlain Valley Office of Economic Opportunity, Inc., located in Burlington and Hinesburg, will receive more than $1.1 million, and will undertake program management and evaluation in addition to the project.</p>
<p>The Northeast Employment &amp; Training Organization, Inc., based in Derby and St. Johnsbury, will receive $900,000.</p>
<p>The South Eastern Vermont Community Action, Inc, located in Westminster, will receive over $900,000.</p>
<p>Vermont leads the nation in taking dramatic steps toward energy efficiency. By making low-income homes more energy efficient, families save an average of $437 on their energy bills, according the U.S. Department of Energy.</p>
<p>Contacts:<br />
Michael Briggs (Sanders): 202 224-5141<br />
David Carle (Leahy): 202 224-3693<br />
Paul Heintz (Welch): 202 226-8346</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2010/08/19/vermont-agencies-share-4-7-million-for-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pledge to live more sustainably! G.E.T. did!</title>
		<link>http://www.greenenergytimes.org/2010/08/13/pledge-to-live-more-sustainably-g-e-t-did/</link>
		<comments>http://www.greenenergytimes.org/2010/08/13/pledge-to-live-more-sustainably-g-e-t-did/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Committees]]></category>
		<category><![CDATA[Energy Reduction]]></category>
		<category><![CDATA[Issues at Hand]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Hot Water]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weatherization]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=1004</guid>
		<description><![CDATA[Aloang with Green Energy Times' staff, please pledge to live more sustainably right from here!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenenergytimes.org/wp-content/uploads/2010/08/vsp-logo-horiz-OTL.jpg"><img class="alignleft size-medium wp-image-1012" title="vsp-logo-horiz OTL" src="http://www.greenenergytimes.org/wp-content/uploads/2010/08/vsp-logo-horiz-OTL-300x231.jpg" alt="" width="254" height="196" /></a></p>
<p>The press release below will be going out next week.  However, before we go public we would like to get as many of the environmentalists, peak oil, alternative energy, and sustainability people as possible to take the pledge.  Lisa and I are wondering if:</p>
<p>You and the Green Energy staff would be willing to take the pledge?  <em><span style="color: #008000;">Signed</span></em><br />
You would be willing to send out notice of the pledge to the your email list?  <em><span style="color: #008000;">We did this &#8211; you can, too!</span></em><br />
You would be willing to post the pledge on your web site with a link to the actual pledge or at least a link to the pledge.  <span style="color: #008000;"><em>Obviously we did this!</em></span></p>
<p>People taking this pledge will be good for the environment, good for farmers, and good for small businesses! And it matches very well your commentary in the last edition! That was a really excellent issue BTW.  <span style="color: #008000;"><em>Thank you &#8211; If you haven&#8217;t picked up a copy, you can view it above under the <span style="color: #ff0000;">red</span> tab along the top of our home page, later today.</em></span></p>
<p>Please note that the pledge list says to the extent possible and applicable!</p>
<p>And you also might be interested to know that next week All Earth Renewables installs an AllSun Tracker on my land. I am so excited.  <em><span style="color: #008000;">Kudos to you! This is a huge step towards a sustainable lifestyle and dent in your CO2 emissions, as well as a huge step towards energy independence!</span></em> :&#8217;)</p>
<p>Thanks and I look forward to your response.</p>
<p>George<br />
Pledge to live more sustainably at <a href="http://www.vspop.org/htm/VSP-Pledge.htm">http://www.vspop.org/htm/VSP-Pledge.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2010/08/13/pledge-to-live-more-sustainably-g-e-t-did/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Movie of the Month &#8211; &#8220;FUEL&#8221;</title>
		<link>http://www.greenenergytimes.org/2010/07/28/first-movie-of-the-month-fuel/</link>
		<comments>http://www.greenenergytimes.org/2010/07/28/first-movie-of-the-month-fuel/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Committees]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Issues at Hand]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=999</guid>
		<description><![CDATA[With America so dependent on oil, filmmaker Joshua Tickell sets out to prove that biodiesel, made from vegetable oil, is a viable alternative. Although politicians and energy execs have done their best to quell it, the benefits of biodiesel are real.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>First Movie of the Month &#8211; &#8220;FUEL&#8221;</strong></p>
<p style="text-align: center;">Monday, August 2, Colatina Exit Upstairs<br />
Sponsored by the Bradford Conservation Commission</p>
<p>CHANGE IN PLANS&#8230; BCC has decided to go with the movie &#8220;FUEL&#8221; which is much more recent compared to the previously scheduled Who Killed the Electric Car?</p>
<p style="text-align: center;">We hope you&#8217;ll join us as we wrap up our summer movie series!</p>
<p>6:00 Come early if you&#8217;d like to order food and drink.<br />
6:30 Movie begins.</p>
<address><em>FUEL (2008) With America so dependent on oil, filmmaker Joshua Tickell sets out to prove that biodiesel, made from vegetable oil, is a viable alternative. Although politicians and energy execs have done their best to quell it, the benefits of biodiesel are real. This documentary (winner of the Grand Jury Prize at Sundance) chronicles Tickell&#8217;s quest to popularize the untraditional fuel source, citing the environmental and economic advantages the country could reap by adopting it. &#8211; Netflix</em></address>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2010/07/28/first-movie-of-the-month-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLAR FEST IS &#8216;ON&#8221;!!!</title>
		<link>http://www.greenenergytimes.org/2010/07/16/solar-fest-is-on/</link>
		<comments>http://www.greenenergytimes.org/2010/07/16/solar-fest-is-on/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Reduction]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Green Energy Times' News]]></category>
		<category><![CDATA[Issues at Hand]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Retrofit your home]]></category>
		<category><![CDATA[Small Hydro]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Hot Water]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TOOLS/TRAINING]]></category>
		<category><![CDATA[Those Doin' It!]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weatherization]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=996</guid>
		<description><![CDATA[Come see us at Solarfest - july 16-18, 2010  … link to more info from our site link!]]></description>
			<content:encoded><![CDATA[<p>Come see us at Solarfest &#8211; link to more info from our site link!</p>
<p>You not only will have a great time, but the opportunity to learn about how you can improve your life and our planet with renewable energy &#8211; have your questions answered.  Hear from those doin&#8217; it&#8230;.</p>
<p>We will be participating in the <em><strong>&#8220;Living with Solar Panel Discussion&#8221; </strong></em>at 12:30 – 1:30pm<br />
Tent #1<br />
This presentation is a great opportunity to find out what it’s really like to live with solar – both power and thermal. Panelists will discuss their personal experiences with the planning, installation and logistics of on- and off-grid solar living, as well as give a day-to-day account of what it’s like to do all the things the rest of us take for granted.<br />
Presenters: Steve Letendre, Greg Ullstrom, Dave Bonta, Nancy Rae Mallery, and Annette Smith</p>
<p><em><strong>Hope to see you there!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2010/07/16/solar-fest-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NH Community Energy Project WIKI Page</title>
		<link>http://www.greenenergytimes.org/2010/07/14/nh-community-energy-project-wiki-page/</link>
		<comments>http://www.greenenergytimes.org/2010/07/14/nh-community-energy-project-wiki-page/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Energy Committees]]></category>
		<category><![CDATA[Energy Reduction]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Those Doin' It!]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=991</guid>
		<description><![CDATA[Town Committees are strongly encouraged to create their own Wiki page on this new site.]]></description>
			<content:encoded><![CDATA[<p>Town Committees are strongly encouraged to create their own Wiki page on this new site.</p>
<p>This interactive page helps to organize NH energy committee information so that users can learn, edit, and update content for sharing with everyone. <strong><em>This site will only succeed if towns share their information and experiences. </em></strong></p>
<p>So log on, create an account, learn what other towns are up to, and share your committee&#8217;s story. Visit <a href="http://www.carboncoalition.org/community/EnergyCommitteesResources.php">http://www.carboncoalition.org/community/EnergyCommitteesResources.php</a> for more<br />
information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2010/07/14/nh-community-energy-project-wiki-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Climate Change Mitigation Incentive Fund</title>
		<link>http://www.greenenergytimes.org/2010/07/14/global-climate-change-mitigation-incentive-fund/</link>
		<comments>http://www.greenenergytimes.org/2010/07/14/global-climate-change-mitigation-incentive-fund/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=984</guid>
		<description><![CDATA[proposals for the following programs: Public Works, Planning, Local Technical Assistance, and Economic Adjustment Assistance]]></description>
			<content:encoded><![CDATA[<p><strong>US Dept of Commerce – Economic Development Administration – Global Climate Change Mitigation Incentive Fund – deadline September 30</strong></p>
<p><strong>Eligible Entities:</strong> State and local governments, nonprofit organizations</p>
<p>The U.S. Department of Commerce’s Economic Development Administration (EDA) advances economic growth by assisting communities experiencing chronic high unemployment and low per capita income to create an environment that fosters innovation, promotes entrepreneurship, and attracts increased private capital investment.</p>
<p>EDA requests proposals for the following programs: Public Works, Planning, Local Technical Assistance, and Economic Adjustment Assistance. Under the Economic Adjustment Assistance program, EDA has allocated $14.7 million to the Global Climate Change Mitigation Incentive Fund, which supports projects that foster economic competitiveness while enhancing environmental quality.</p>
<p>Proposals are being accepted and are being reviewed on an ongoing basis. For more info, including contact info, <a href="http://www.grants.gov/search/search.do?mode=VIEW&amp;oppId=48106">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2010/07/14/global-climate-change-mitigation-incentive-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing GHG Emissions Through Energy Efficiency in Homes and Buildings – deadline September 2</title>
		<link>http://www.greenenergytimes.org/2010/07/14/reducing-ghg-emissions-through-energy-efficiency-in-homes-and-buildings-%e2%80%93-deadline-september-2/</link>
		<comments>http://www.greenenergytimes.org/2010/07/14/reducing-ghg-emissions-through-energy-efficiency-in-homes-and-buildings-%e2%80%93-deadline-september-2/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Energy Reduction]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Issues at Hand]]></category>
		<category><![CDATA[Rebates & Incentives]]></category>
		<category><![CDATA[Small Hydro]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Hot Water]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[Weatherization]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=981</guid>
		<description><![CDATA[availability of funds and proposals that advance national, regional, state, and local energy efficiency programming by utilizing market-based approaches to program design and delivery.]]></description>
			<content:encoded><![CDATA[<p><strong><em>EPA grant solicitation – Market-Based Approaches to Reducing GHG Emissions Through Energy Efficiency in Homes and Buildings – deadline September 2</em></strong><br />
<a href="http://www.epa.gov/oar/grants_funding.html"></a></p>
<p><a href="http://www.epa.gov/oar/grants_funding.html">http://www.epa.gov/oar/grants_funding.html</a><br />
RFP# EPA-OAR-CPPD-10-11</p>
<p>Request for Proposals (RFP) (PDF)(24pp, 110k)<br />
(<a href="http://www.epa.gov/oar/grants/cppd_marketbased_rfp_7-13-10_final.pdf">http://www.epa.gov/oar/grants/cppd_marketbased_rfp_7-13-10_final.pdf</a>)</p>
<p>This notice announces the availability of funds and solicits proposals that advance national, regional, state, and local energy efficiency programming by utilizing market-based approaches to program design and delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2010/07/14/reducing-ghg-emissions-through-energy-efficiency-in-homes-and-buildings-%e2%80%93-deadline-september-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
