<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Energy Times &#187; Keeping warm</title>
	<atom:link href="http://www.greenenergytimes.org/category/keeping-warm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenenergytimes.org</link>
	<description>Be Energy Independent!</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:32:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PACE moving forward in VT! Get it on your Town Warning!</title>
		<link>http://www.greenenergytimes.org/2012/01/18/pace-moving-forward-in-vt-get-it-on-your-town-warning/</link>
		<comments>http://www.greenenergytimes.org/2012/01/18/pace-moving-forward-in-vt-get-it-on-your-town-warning/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Energy Reduction]]></category>
		<category><![CDATA[Heating...]]></category>
		<category><![CDATA[Keeping warm]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Retrofit your home]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Hot Water]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Weatherization]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=3675</guid>
		<description><![CDATA[PACE - the Property Assessed Clean Energy program - is ready to move forward in Vermont. Many of you are already working hard to make that happen. We want to help ensure you have access to the support and resources you need to do that.]]></description>
			<content:encoded><![CDATA[<p><strong>PACE &#8211; the Property Assessed Clean Energy program</strong> &#8211; is ready to move forward in Vermont. Many of you are already working hard to make that happen. We want to help ensure you have access to the support and resources you need to do that.</p>
<p>There have been several forums and workshops that have occurred as of late on PACE (the forum at the Vermont Law School in October as well as the workshop that took place recently at the annual &#8216;Vermont Energy and Climate Action Conference.&#8217;) This email is a follow up to those events, as well as simply ensuring that those of you who have expressed an interest in PACE or who are actively moving the program forward are aware of some important resources available to support your efforts. This email summarizes some of those resources as well as notes some potential follow-up items for your consideration, including:</p>
<p>2012 Town Meeting:  If your town has not approved establishing a PACE district, we encourage you to organize now to get an item on the 2012 Town Warning.  We have developed some sample language for you to include on your Town Warning, which can be found on the WIKI site at <a href="http://pacevermont.wikispaces.com/">http://pacevermont.wikispaces.com/</a>. We have also developed a guidance document to help you understand the steps in approving a PACE district for your town. That document is attached, though it can also be found on the WIKI site. This has to happen quickly though! January 26th is the last day to get an article on the Town Meeting Day warning&#8230;</p>
<p>The WIKI Site:  VEIC has established a PACE “WIKI” site that contains a number of important guidance documents and information about implementing PACE in Vermont.  [A “WIKI” site is merely a webpage that is designed to provide easy access to information for a targeted audience.]  On this site, you will find:</p>
<p>•       On-line forum: Do you have a question about PACE?  Check out the WIKI site to get your questions answered or see what other questions have been raised and addressed.</p>
<p>•      Guidance documents:  We have a number of guidance documents posted on the WIKI site, including a step-by-step guide on “How to Implement PACE in Your Community.</p>
<p>•      Sample ballot language: If your town has not already approved the establishment of a PACE district, we have posted two versions of sample language for your consideration to place on your Town Warning for the 2012 Town Meeting Day.</p>
<p>A Letter of Support for the Program from Vermont Treasurer Beth Pearce: The State Treasurer has been a great supporter of the PACE program. At the October forum Treasurer Pearce outlined the economic and environmental benefits she believes the PACE program can bring to Vermont. To offer her perspective both on the benefits she believes the program will bring as well as the safety mechanisms in place to protect Vermont communities, Treasurer Pearce has also put together a general letter of support of the program. Find that letter on the WIKI site as well and please share it with local officials and other community members to offer that important perspective.</p>
<p>NOTE: All communities that have signed up for the Quick Start Program are granted access to the WIKI site and should have received guidance on how to gain access. To gain access to the WIKI site, click on <a href="http://pacevermont.wikispaces.com">http://pacevermont.wikispaces.com</a> and enter your ID and password. If you haven’t already set up an account, you will first need to go to <a href="http://pacevermont.wikispaces.com/space/join">http://pacevermont.wikispaces.com/space/join</a> and set one up. You will then receive an e-mail authorizing you. Please contact Peter Adamczyk at VEIC (802-540-7631 or <a href="mailto:padamczyk@veic.org">padamczyk@veic.org</a>) if you have any questions about gaining access to the WIKI site.</p>
<p>New PACE law:  As many of you are aware, the Vermont Legislature made changes in 2011 to the PACE program and strengthened the law.  In light of this new legislation, it is unclear whether towns that had previously approved the establishment of a PACE district need to re-submit new language again at their 2012 Town Meeting. In light of this new legislation, towns that had previously approved the establishment of a PACE district may wish to consider whether to re-submit new language again at their 2012 Town Meeting. If so, please use the language we have provided on the WIKI site.</p>
<p>Moving Ahead with PACE implementation: If your town has already approved establishing a PACE district, you are ready to move ahead with implementation. There are series of questions that you will need to answer and then have approved by your selectboard.  These are all spelled out on the “PACE Program Description and Guidelines.” This can be found on the WIKI site in the “Sample Documents” section.</p>
<p>Again, we hope the “Guide to Implementing PACE Districts in Vermont Communities” serves as a useful step-by-step resource for helping those interested in moving a PACE program forward. If you have any questions, please go to the WIKI forum as the first step in getting those questions answered or feel free to contact me at 802-223-2328 ext. 112 or <a href="mailto:jmiller@vnrc.org">jmiller@vnrc.org</a> or reach Peter Adamczyk at VEIC at 802-540-7631 or <a href="mailto:padamczyk@veic.org">padamczyk@veic.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2012/01/18/pace-moving-forward-in-vt-get-it-on-your-town-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Vermont Woodchip and Pellet Heating Conference Draws Both Current and Potential Users of Wood-Heated Systems in Vermont Schools and Businesses</title>
		<link>http://www.greenenergytimes.org/2012/01/10/annual-vermont-woodchip-and-pellet-heating-conference-draws-both-current-and-potential-users-of-wood-heated-systems-in-vermont-schools-and-businesses/</link>
		<comments>http://www.greenenergytimes.org/2012/01/10/annual-vermont-woodchip-and-pellet-heating-conference-draws-both-current-and-potential-users-of-wood-heated-systems-in-vermont-schools-and-businesses/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioMass]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Energy Reduction]]></category>
		<category><![CDATA[Events RSS Feed]]></category>
		<category><![CDATA[Keeping warm]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=3767</guid>
		<description><![CDATA[Biomass-heated schools displace more than a million gallons of heating oil each year in VT. Conference with tour this week - Jan. 16, 2012, Montpelier, VT]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808000;"><strong>What:</strong></span></p>
<p>Vermont leads the nation in school wood heating with more than 30% of Vermont’s K-12 public school students attending a biomass-heated school.  This use displaces more than a million gallons of heating oil each year.  One reason for this success is the Vermont Woodchip and Pellet Heating Conference, where people who have systems or are considering installing one can learn, peer-to-peer, from other users and suppliers.  The conference offers updates on trends in the industry as well as the release of the annual Vermont school wood-use survey.  The day’s activities will culminate in a guided tour of the recently installed state-of-the-art biomass heating system at National Life.</p>
<p><span style="color: #808000;"><strong>Who</strong>:</span></p>
<ul>
<li>Opening remarks by Vermont Governor Peter Shumlin, BERC Executive Director Brenda Quiroz Maday, and Vermont Department of Forests, Parks &amp; Recreation Wood Utilization Forester Paul Frederick</li>
<li>Keynote address on Vermont’s Comprehensive Energy Plan by Christopher Recchia, Deputy Secretary, Vermont Agency of Natural Resources</li>
<li>Legislative initiatives/update by Vermont State Senator Ginny Lyons</li>
<li>Workshops on varying aspects of community-scale biomass use conducted by experts in the biomass industry</li>
<li>Organized by BERC, the Vermont Department of Forests, Parks &amp; Recreation, and the Vermont Superintendents Association School Energy Management Program</li>
</ul>
<p style="text-align: left;"><span style="color: #808000;"><strong>Where:</strong></span></p>
<p style="text-align: left;">National Life Group Headquarters, 1 National Life Drive, Montpelier, Vermont  05604</p>
<p><span style="color: #808000;"><strong>When</strong>:</span><br />
<strong></strong></p>
<p><strong>Monday, January 16, 2012, 8:00 am &#8211; 3:00 pm</strong></p>
<p>For more information on the conference, please go to: <a href="http://www.biomasscenter.org/component/content/article/25/268-chip-conference.html</p>
<p>">http://www.biomasscenter.org/component/content/article/25/268-chip-conference.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2012/01/10/annual-vermont-woodchip-and-pellet-heating-conference-draws-both-current-and-potential-users-of-wood-heated-systems-in-vermont-schools-and-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SERG News &amp; Events: Winter Energy Saving Tips, LED Discounts&#8230;</title>
		<link>http://www.greenenergytimes.org/2012/01/09/3758/</link>
		<comments>http://www.greenenergytimes.org/2012/01/09/3758/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Energy Reduction]]></category>
		<category><![CDATA[Events RSS Feed]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Heating...]]></category>
		<category><![CDATA[Issues at Hand]]></category>
		<category><![CDATA[Keeping warm]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Retrofit your home]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Hot Water]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=3758</guid>
		<description><![CDATA[Increase your commitment to saving energy and moving toward renewables this year.  Here are a few resources to help you.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em><strong>From Sustainable Energy Resource Group &#8211; SERG:</strong></em></p>
<p style="text-align: center;">Despite the recent cold snap, this has been one of the warmest fall/winters on record.  I hope you will join SERG in resolving to increase your commitment to saving energy and moving toward renewables in this New Year.</p>
<p style="text-align: center;"><strong>Here are a few resources to help you:</strong></p>
<ul style="text-align: center;">
<li>Winter Energy Saving Tips for Homeowners</li>
<li>LED Discounts for Vermont Businesses</li>
</ul>
<p style="text-align: center;"><em>Bob Walker, SERG</em></p>
<p style="text-align: center;">••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••• <strong></strong></p>
<p><strong>Sunday, January 22:</strong> &#8220;Gasland&#8221;. This film by Josh Fox was nominated for a Best Documentary Oscar in 2011 and won a Special Jury Prize at Sundance. Learn more about the spreading technology to drill for natural gas: hydraulic fracturing, or fracking. The film&#8217;s website bills it as &#8220;part verite travelogue, part expose, part mystery, part bluegrass banjo meltdown, part showdown.&#8221;</p>
<p><strong>Sunday, February 12:</strong> &#8220;A Sea Change&#8221;.  It’s a frightening premise, and it’s happening right now. A Sea Change follows the journey of retired history teacher Sven Huseby on his quest to discover how excess carbon dioxide dissolving in our world&#8217;s oceans is changing sea water chemistry and life within.</p>
<p style="text-align: center;">•••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••</p>
<p><strong>Winter Energy Saving Tips for Homeowners</strong></p>
<p>Air leakage is the greatest source of heat loss in most homes.  The greater the temperature differential between inside and outside your house, the faster air leakage takes place and the easier it is to find.  So these cold days can help you in your detective work.</p>
<p>Warm air pushes up and out holes high in your home, but is hard to feel.  So take something that smokes, like incense, and hold it near typical leakage areas to the attic or outside and watch for smoke being pulled out – attic hatch or stairwell, chimney penetrations, through and around recessed lights, ceiling fans, or other plumbing and electrical penetrations.</p>
<p>Cold air is pulled in lower areas of the home, especially in basements and crawl spaces.  There you can usually feel the cold air blowing in on you hand where the sill meets the foundation, around bulkhead doors, basement windows and other penetrations to the outside. Seal all these high and low openings with caulk, spray foam or weatherstipping.  You can view a video that SERG helped produce on how to complete these and other Do-It-Yourself energy-saving measures at <a href="http://www.cctv.org/node/82725">http://www.cctv.org/node/82725</a></p>
<p><strong>Save a lot of energy by turning your thermostat down</strong> when you are away during the day or asleep at night.  The general rule of thumb is that for every degree you set your thermostat back for 8 hours every day, you will cut your fuel use by 1%.  So setting your thermostat back 10 degrees 8 hours a day while you are at work and another 8 hours a day while you are asleep, could save you 20% off your fuel bill. A programmable thermostat will help you do this automatically and let you bring the temps back up to a comfortable level by the time you get up or get home. Check out <a href="http://www.efi.org/">Energy Federation Inc.</a> for programmable thermostats and other weatherization supplies You can also turn the heat off in areas of your home that you do not use during the winter.  Be careful that water pipes do not freeze and condensation does not take place in those rooms.</p>
<p>You can check out other Energy-Saving Tips on their <a href="http://www.serg-info.org/energysaving-tips/">website</a>.  For professional help on Buttoning Up your home check out SERG’s <a href="http://www.serg-info.org/residential-assessment-audit-services/">Home Assessment Services</a>.</p>
<p>••••••••••••••••••••••••••••••••••••••••••••••••••••</p>
<p><strong>LED Discounts for Vermont Businesses</strong>!</p>
<p>Efficiency Vermont is offering businesses instant rebates on the purchase of ENERGY STAR rated, energy-efficient LED bulbs.  LEDs use much less energy than conventional bulbs, last much longer, contain no mercury and are all dimmable.</p>
<p>More info about this program at:  <a href="http://www.efficiencyvermont.com/for_my_business/ways-to-save-and-rebates/commercial_lighting/commercial_led/general_info/overview.aspx">http://www.efficiencyvermont.com/for_my_business/ways-to-save-and-rebates/commercial_lighting/commercial_led/general_info/overview.aspx</a></p>
<p>A list of specific rebates, a list of participating LED vendors, and a downloadable rebate form at:  <a href=" http://www.efficiencyvermont.com/for_my_business/ways-to-save-and-rebates/commercial_lighting/commercial_led/rebates.aspx">http://www.efficiencyvermont.com/for_my_business/ways-to-save-and-rebates/commercial_lighting/commercial_led/rebates.aspx</a></p>
<p>Vendors also have forms and can help you fill them out. Participating Electric Supply distributors in the Upper Valley include, <a href="http://www.cedtwinstatewilder.shopced.com/">CED Twin State</a> in Wilder, <a href=" http://www.gmes.com/">Green Mountain Electric Supply</a> in W. Lebanon and <a href="http://www.callyes.com/">Yankee</a> in Lebanon.</p>
<p><strong>Sustainable Energy Resource Group &#8211; SERG  802-785-4126</strong><br />
<a href="mailto:SERG@Valley.net">SERG@Valley.net</a>  <a href="http://www.SERG-info.org">www.SERG-info.org</a>  <a href="http://www.SERG-info.org">www.UVHEAT.org</a>  <a href="http://www.VECAN.net">www.VECAN.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2012/01/09/3758/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Home Energy Expo in Thetford, VT this Saturday</title>
		<link>http://www.greenenergytimes.org/2011/11/01/free-home-energy-expo-in-thetford-vt-this-saturday/</link>
		<comments>http://www.greenenergytimes.org/2011/11/01/free-home-energy-expo-in-thetford-vt-this-saturday/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Reduction]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Issues at Hand]]></category>
		<category><![CDATA[Keeping warm]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Retrofit your home]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Weatherization]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=3506</guid>
		<description><![CDATA[Win a free home energy assessment, worth $450 at a FREE Home Energy Expo on Nov. 5th - Thetford, VT]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenenergytimes.org/wp-content/uploads/2011/11/Energy-Expo-Poster.jpg"><img class="aligncenter size-full wp-image-3509" title="Energy Expo Poster" src="http://www.greenenergytimes.org/wp-content/uploads/2011/11/Energy-Expo-Poster.jpg" alt="" width="467" height="598" /></a></p>
<p style="text-align: center;"><em>If you want to learn how you can save energy, save money and increase your home comfort,come to the free Home Energy Expo:</em></p>
<p style="text-align: center;"><strong>Saturday, Nov. 5th from 9am to 2pm at the Thetford Academy gym</strong></p>
<p style="text-align: center;"><strong>Doors open at 9am with main presentations starting at 10</strong></p>
<p style="text-align: center;"><span style="color: #008000;"><em>The first 50 at the door win energy-saving door prizes!</em></span></p>
<ul>
<li>Meet and talk with weatherization contractors, solar and wood dealers and financing representatives.</li>
<li>Attend workshops and watch demonstrations of various weatherization measures being installed.</li>
<li>Walk through the Home Energy Makeover trailer to learn how air-sealing and insulation can increase your home’s energy efficiency.</li>
<li>Pedal bikes that generate lights and blend smoothies.</li>
<li>And learn from the Parish Players why “Weatherization IS Sexy!”</li>
<li>The first 50 at the door win door prizes and there will be a drawing for Thetford residents who fill out a home energy survey, including their energy use and size of home, to win a free home energy assessment, worth $450 (see survey link posted at top of www.SERG-info.org).</li>
<li>The Thetford Academy Environment Club will sell refreshments to raise funds for an energy project at the Academy.</li>
</ul>
<p style="text-align: center;">The Home Energy Expo is free and open to all.  For more information contact <a href="http://www.SERG-info.org">www.SERG-info.org</a>, <a href="mailto:SERG@valley.net">SERG@valley.net</a> or 802-785-4126.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2011/11/01/free-home-energy-expo-in-thetford-vt-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy Times&#8217; Oct. 15th Issue is available to read online now!</title>
		<link>http://www.greenenergytimes.org/2011/10/17/green-energy-times-oct-15th-issue-is-available-to-read-online-now/</link>
		<comments>http://www.greenenergytimes.org/2011/10/17/green-energy-times-oct-15th-issue-is-available-to-read-online-now/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Committees]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Energy Reduction]]></category>
		<category><![CDATA[Events RSS Feed]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Green Energy Times' News]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heating...]]></category>
		<category><![CDATA[Home Tours]]></category>
		<category><![CDATA[Issues at Hand]]></category>
		<category><![CDATA[Keeping warm]]></category>
		<category><![CDATA[Micro-Hydro]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Power Companies]]></category>
		<category><![CDATA[Rebates & Incentives]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Retrofit your home]]></category>
		<category><![CDATA[Small Hydro]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Hot Water]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Those Doin' It!]]></category>
		<category><![CDATA[TOOLS/TRAINING]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Weatherization]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=3468</guid>
		<description><![CDATA[The newest issue of Green Energy Times (G.E.T.) - October 15, 2011 is available on-line and in a town near you this week!
]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that our newest issue of Green Energy Times (G.E.T.) &#8211; October 15, 2011 &#8211; by clicking on the &#8216;Current and Past Issues&#8217; tab &#8211; above or with the link on the left.</p>
<p>Watch for it at a newsstand, supermarket, and local stores and establishments near you &#8211; throughout 85% of Vermont &amp; 45% of New Hampshire! B<em>e sure to pick up copies when they first come out or they may be gone when you come back.</em></p>
<p>If you can&#8217;t find it near you &#8211; let us know so that we see if we can make it happen&#8230; you can also subscribe right from this website on the Advertising/Subscriptions Tab (above).</p>
<p>Enjoy, learn and most of all we hope you find something to help move us forward on our path to energy independence and reducing our carbon emission levels.  <a href="mailto:info@greenenergytimes.org">Share your stories with us!</a>  We love to hear from you!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2011/10/17/green-energy-times-oct-15th-issue-is-available-to-read-online-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Showing: &#8220;Fuel,&#8221; Jan 30, 2011</title>
		<link>http://www.greenenergytimes.org/2011/01/28/film-showing-fuel-jan-30-2011/</link>
		<comments>http://www.greenenergytimes.org/2011/01/28/film-showing-fuel-jan-30-2011/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:26:42 +0000</pubDate>
		<dc:creator>mataliandy</dc:creator>
				<category><![CDATA[Energy Committees]]></category>
		<category><![CDATA[Energy Reduction]]></category>
		<category><![CDATA[Events RSS Feed]]></category>
		<category><![CDATA[Keeping warm]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=1662</guid>
		<description><![CDATA[When: Jan. 30, 7:00 pm Where: Thetford Hill Congregational Church The Thetford Energy Committee&#8217;s &#8220;Warmth in the Winter&#8221; film series returns! Fuel is an amazing, personal journey of oil use and abuse as it examines wide-ranging energy solutions other than oil, the faltering US auto and petroleum industries, and the latest stirrings of the American [...]]]></description>
			<content:encoded><![CDATA[<p>When: Jan. 30, 7:00 pm<br />
Where: Thetford Hill Congregational Church</p>
<p>The Thetford Energy Committee&#8217;s &#8220;Warmth in the Winter&#8221; film series returns! </p>
<p>Fuel is an amazing, personal journey of oil use and abuse as it examines wide-ranging energy solutions other than oil, the faltering US auto and petroleum industries, and the latest stirrings of the American mindset toward alternative energy. Fuel challenges the audience to make a change and seek accountability, reinforcing the idea that the power of every individual can and will make a difference.     </p>
<p>This event is free and open to all. Refreshments provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2011/01/28/film-showing-fuel-jan-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Window Insert Workshop and Project</title>
		<link>http://www.greenenergytimes.org/2010/11/30/storm-window-insert-workshop-and-project/</link>
		<comments>http://www.greenenergytimes.org/2010/11/30/storm-window-insert-workshop-and-project/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 03:32:39 +0000</pubDate>
		<dc:creator>mataliandy</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Committees]]></category>
		<category><![CDATA[Energy Reduction]]></category>
		<category><![CDATA[Events RSS Feed]]></category>
		<category><![CDATA[Keeping warm]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Those Doin' It!]]></category>
		<category><![CDATA[TOOLS/TRAINING]]></category>
		<category><![CDATA[Weatherization]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=1329</guid>
		<description><![CDATA[Sponsored by the Tunbridge, VT Energy Committee When: Sunday, December 5th, from 1-4PM Where: Tunbridge, VT Town Hall. This informative, hands-on energy-saving workshop will enlist community volunteers to fabricate 20+ simple shrink-wrap interior &#8220;storms&#8221; that will be installed in Tunbridge&#8217;s Library, the Town Hall and the Town Offices. In addition to potentially saving the town [...]]]></description>
			<content:encoded><![CDATA[<p>Sponsored by the Tunbridge, VT Energy Committee </p>
<p>When: Sunday, December 5th, from 1-4PM<br />
Where: Tunbridge, VT Town Hall. </p>
<p>This informative, hands-on energy-saving workshop will enlist community volunteers to fabricate 20+ simple shrink-wrap interior &#8220;storms&#8221; that will be installed in Tunbridge&#8217;s Library, the Town Hall and the Town Offices. In addition to potentially saving the town hundreds of $ in fuel savings this winter, it is hoped that this project will encourage other community members to consider similar energy efficiency measures in their own homes and businesses.</p>
<p>If you need more info contact: folkbloke@hotmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergytimes.org/2010/11/30/storm-window-insert-workshop-and-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Miss the Local Energy Alternatives Festival!</title>
		<link>http://www.greenenergytimes.org/2010/09/03/dont-miss-the-local-energy-alternatives-festival/</link>
		<comments>http://www.greenenergytimes.org/2010/09/03/dont-miss-the-local-energy-alternatives-festival/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:49:30 +0000</pubDate>
		<dc:creator>mataliandy</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Eco Tips]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Committees]]></category>
		<category><![CDATA[Events RSS Feed]]></category>
		<category><![CDATA[Keeping warm]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Small Hydro]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Hot Water]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TOOLS/TRAINING]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Weatherization]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.greenenergytimes.org/?p=1075</guid>
		<description><![CDATA[This year&#8217;s Local Energy Alternatives Festival (L.E.A.F.) is scheduled for September 18, from 9 am to 4:30 pm. The festival will be followed by a Gubernatorial Candidate&#8217;s Forum on Vermont&#8217;s Energy Future. Most activities will be in or near the Bradford Academy Building on Rte 5, with many activities scheduled throughout the downtown. There will [...]]]></description>
